1-hour TSP Monitoring Results                
Station CM_WF1a, The Wah Ming House                
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02/09/2010 09:05 10:05 Sunny 119 284.5 500 Excavation 29.5 <5 LD-3B-002 N/A
10:05 11:05 Sunny 128 284.5 500 Excavation 29.5 <5 LD-3B-002 N/A
11:05 12:05 Sunny 177 284.5 500 Excavation 29.5 <5 LD-3B-002 N/A
08/09/2010 09:06 10:06 Sunny 40 284.5 500 Excavation 29.9 <5 LD-3B-002 N/A
10:06 11:06 Sunny 49 284.5 500 Excavation 29.9 <5 LD-3B-002 N/A
11:06 12:06 Sunny 53 284.5 500 Excavation 29.9 <5 LD-3B-002 N/A
14/09/2010 09:06 10:06 Sunny 11 284.5 500 Excavation 27.2 <5 LD-3B-002 N/A
10:06 11:06 Sunny 11 284.5 500 Excavation 27.2 <5 LD-3B-002 N/A
11:06 12:06 Sunny 11 284.5 500 Excavation 27.2 <5 LD-3B-002 N/A
20/09/2010 09:06 10:06 Cloudy 77 284.5 500 Excavation 28.3 <5 LD-3B-002 N/A
10:06 11:06 Cloudy 87 284.5 500 Excavation 28.3 <5 LD-3B-002 N/A
11:06 12:06 Cloudy 102 284.5 500 Excavation 28.3 <5 LD-3B-002 N/A
24/09/2010 09:20 10:20 Sunny 22 284.5 500 No major construction works  27.7 <5 LD-3B-002 N/A
10:20 11:20 Sunny 19 284.5 500 No major construction works  27.7 <5 LD-3B-002 N/A
11:20 12:20 Sunny 17 284.5 500 No major construction works  27.7 <5 LD-3B-002 N/A
30/09/2010 09:16 10:16 Sunny 61 284.5 500 No major construction works  27.7 <5 LD-3B-002 N/A
10:16 11:16 Sunny 29 284.5 500 No major construction works  27.7 <5 LD-3B-002 N/A
11:16 12:16 Sunny 50 284.5 500 No major construction works  27.7 <5 LD-3B-002 N/A
      Min. 11              
      Max. 177              
      Average 59